Project Description
Product Details:
AMO1390 is the most widely used laser cutting machine, because of its moderate size, small footprint, and the use of pass-through material design. Through the configuration of different power laser tubes, it can satisfy local carving and cutting of large objects. It is a cost-effective machine, and it is also the preferred model for customers to do ordinary engraving and cutting.
AMO1390 affordable laser cutting machine technical specifications
Model | AMO1390 |
Single cut maximum area | 1300mmX900mm |
Cutting head | Aluminium oxide for lifetime use |
Machine size | 2150mmX1570mmX1060mm |
Optical system | Three mirrors, one focusing lens, imported from Singapore, high light reflectivity, good focusing effect, focusing lens focal length 63.5 |
Laser tube | 60W,80W,100W,130W,150W,180W RECI laser tube,260W,280W,300WYLlaser tube; according to the actual needs of the configuration of different power laser tube, it is recommended that cutting power control within 70%, can effectively extend the life of the laser tube |
Ammeter | Control between 20-30 |
Control System | Qiancheng system, supports ultra-format cutting, suitable for continuous cutting of fabrics |
Support image format | DXF, PLT, AI etc vector file |
Cutting thickness | Single layer fabric cut |
Connection | Serial port, support offline operation, USB file |
Motion Control System | High-speed continuous loop DC stepper motor |
Storage | 521MB space |
Adsorption | Vacuum adsorption |
Exhaust fan power | Bottom exhaust fan:2X0.75KW |
Fan operating voltage | AC220V/50HZ |
Machine operating voltage | AC220V/50HZ |
Best work environment | Temperature 0-40 degrees, humidity 20%-80% RH |
Cutting speed | 50-650mm/s |
Acceleration | 2000-4000mm/s |
Cooling system | Water pump or chiller, according to the power of the laser tube, 80W below the recommended use of water pumps, more than 80W recommended the use of different specifications of the chiller CW3000, CW5200, CW6000, chiller Features: Sealed, industrial grade chiller, can achieve 24 hours of continuous work Internal circulating water can be used for 15-20 days |
Working platform | Customers choose different cutting platforms according to cutting requirements: blade platform, Honeycomb platform, and can also add up and down lifting functions and rotation auxiliary functions as required. |
Auxiliary gas | According to different materials, different air blowing rates are used. Generally, it is recommended to use air when cutting wood, but in order to pursue cutting effect when cutting acrylic, the smaller the amount of gas, the better; if the engraving is recommended to select a small air blowing, the engraving effect is better. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Material | Laser Cut | Laser Engrave |
Acrylic (PMMA) | Yes | Yes |
Anodized Aluminum | NO | Yes |
Cardboard | Yes | Yes |
Carpet | Yes | Yes |
Coated Metals | NO | Yes |
Ceramic | NO | Yes |
Cloth | Yes | Yes |
Composite material | Yes | Yes |
Cork | Yes | Yes |
Delrin | Yes | Yes |
Fabric/Textile | Yes | Yes |
Fiberglass | Yes | Yes |
Foam | Yes | Yes |
Glass | NO | Yes |
Granite | NO | Yes |
Plastics | Yes | Yes |
Leather | Yes | Yes |
Marble | NO | Yes |
Matte Board | Yes | Yes |
MDF | Yes | Yes |
Mylar | Yes | Yes |
Painted Metals | NO | Yes |
Paper | Yes | Yes |
PET/PETG | Yes | Yes |
Polyamide (PA) | Yes | Yes |
Polycarbonate (PC) | Yes | Yes |
Polyethylene (PE) | Yes | Yes |
Polyester (PES) | Yes | Yes |
Polyimide (PI) | Yes | Yes |
Polyoxymethylene (POM) | Yes | Yes |
Polypropylene (PP) | Yes | Yes |
Polystyrene (PS) | Yes | Yes |
Polyurethane (PUR) | Yes | Yes |
Polyvinyl chloride (PVC) | Yes | Yes |
Pressboard | Yes | Yes |
Rubber | Yes | Yes |
Silk | Yes | Yes |
Textile | NO | Yes |
Velvet | Yes | Yes |
Veneer | Yes | Yes |
Wood | Yes | Yes |
The video shows the AMO1390 laser cutter cutting and engraving different materials such as acrylic, wood, glass, foam, and stone.
Customers can choose different power and format according to their processing needs:
Generally, choose the law of laser power: engraving choose low-power laser tube, below 80W, there is better engraving accuracy, the laser beam is relatively fine; cutting proposal to choose to use more than 80W power laser tube, with stronger cutting ability. Of course, if you need to cut also need to sculpt, it is recommended to configure two laser tubes with different powers so that both the cutting and the engraving can be satisfied.
Select the format, according to the maximum size of the customer to cut the material to select the different size of the laser cutting machine, if the processing of the object is relatively small, it is recommended to buy a small laser cutting machine, this will save a lot of purchase costs.
Machine work site pictures: | |||
![]() |
![]() |
![]() |
![]() |
Testimonials: | |||
Awesome!! Thanks AMO, not only because the machines are good, but more importantly they helped me .because my workers left at the time and my order could not be completed. Thank AMO for helping me in time. | |||
AMO asked me to comment on their machine. I thought for a moment. I think they gave me the deepest impression: professionalism. | |||
I was producing sofas in Dubai. I came to China in June 2017 to inspect equipment for automatic cutting. I inspected a lot of manufacturers, but in the end, I chose AMOR because I think they were very professional and they took me to visit a lot of sofa factories. I saw the work of the machine in the sofa factory, really good. |